Smith Events
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The following is a tentatvive breakdown of Spring 2008 tuition and fees for students admitted to the full-time MBA program at College Park. Overall program cost is a combination of tuition and fees, which are subject to change.
Current per credit costs for College Park credits at the Robert H. Smith School of Business are:
College Park Credit Hours | In-State Tuition | Out-of-State Tuition | Total Tuition & Fees | ||
In-State | Out-of-State | ||||
1 | $ 803 | $1,323 | $781.70 | $1,584.70 | $2,104.70 |
2 | 1,606 | 2,646 | 1,245.70 | 2,851.70 | 3,891.70 |
3 | 2,409 | 3,969 | 1,709.70 | 4,118.70 | 5,678.70 |
4 | 3,212 | 5,292 | 2173.70 | 5,385.70 | 7,465.70 |
5 | 4,015 | 6,615 | 2,637.70 | 6,652.70 | 9,252.70 |
6 | 4,818 | 7,938 | 3,101.70 | 7,919.70 | 11,039.70 |
7 | 5,621 | 9,261 | 3,565.70 | 9,186.70 | 12,826.70 |
8 | 6,424 | 10,584 | 4,029.70 | 10,453.70 | 14,613.70 |
9* | 7,227 | 11,907 | 4,715.90 | 11,942.90 | 16,622.90 |
10 | 7,227 | 11,907 | 5,179.90 | 12,406.90 | 17,086.90 |
11 | 7,227 | 11,907 | 5,643.90 | 12,870.90 | 17,550.90 |
12 | 7,227 | 11,907 | 6,107.90 | 13,334.90 | 18,014.90 |
13 | 7,227 | 11,907 | 6,571.90 | 13,798.90 | 18,478.90 |
14 | 7,227 | 11,907 | 7,035.90 | 14,262.90 | 18,942.90 |
15 | 7,227 | 11,907 | 7,599.90 | 14,726.90 | 19,406.90 |
16 | 8,030 | 13,230 | 7,963.90 | 15,993.90 | 21,193.90 |
17 | 8,833 | 14,553 | 8,427.90 | 17,260.90 | 22,980.90 |
In-State | Out-of-State | |
| 9 to 15 credits (Per Semester) | $7,227 | $11,907 |
| + | BMGT STUDENT CHARGE (Smith Student Fee) |
| + | MBA COLLEGE PARK FEE (CP Site Fee) |
| + | MANDATORY FEE (University Fee) |
| + | TECH FEE (University Fee) |
| TOTAL FEES | |
| + | MBA Association Fee (Fall Only) |
| If you are registered for Fall 2007: | Payment is due: |
| By July 25, 2007 | By August 20, 2007 |
| By July 26 - August 25, 2007 | September 20, 2007 |
| After August 25, 2007 | September 20, 2007 |
| If you are registered for Spring 2008: | Payment is due |
| By December 21, 2007 | January 20, 2008 |
| Between December 22, 2007 and January 25, 2008 | February 20, 2008 |
| After January 25, 2008 | By February 20, 2008 |