Smith Events
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The following is a Tentative breakdown of the Summer 2007 tuition and fees for students admitted to the Part-time MBA programs at Baltimore, Shady Grove, and Washington, DC. Overall program cost is a combination of tuition and fees, which are subject to change.
Credit Hours | Tuition | **Admin Fees | **BMGT Charge | Total Tuition and Fees | |||||
In-State | Out-of- State | BA | SG | DC | BA | SG | DC | ||
1 | $803 | $1,323 | $71 | $81 | $165 | $190 | $1,064 | $1,074 | $1,158 |
2 | $1,606 | $2,646 | $142 | $162 | $330 | $380 | $2,128 | $2,148 | $2,316 |
3 | $2,409 | $3,969 | $213 | $243 | $495 | $570 | $3,192 | $3,222 | $3,474 |
4 | $3,212 | $5,292 | $284 | $324 | $660 | $760 | $4,256 | $4,296 | $4,632 |
5 | $4,015 | $6,615 | $355 | $405 | $825 | $950 | $5,320 | $5,370 | $5,790 |
6 | $4,818 | $7,938 | $426 | $486 | $990 | $1,140 | $6,384 | $6,444 | $6,948 |
7 | $5,621 | $9,261 | $497 | $567 | $1,155 | $1,330 | $7,448 | $7,518 | $8,106 |
8 | $6,424 | $10,584 | $568 | $648 | $1,320 | $1,520 | $8,512 | $8,592 | $9,264 |
9 | $7,227 | $11,907 | $639 | $729 | $1,485 | $1,710 | $9,576 | $9,666 | $10,422 |
| TUITION | |
| + | ADMIN FEE (DC, BA, SG, or CP Site Fee) |
| + | BMGT STUDENT CHARGE (Smith Student Fees) |
| + | TECH FEE (University Fee) |
| + | PT MBA (Student Organization Fee) |
| TOTAL FEES |
CHARGES | Tentative fees | DESCRIPTION |
| In-State tuition/Off-site campus rate | $803 | For all part-time students |
| Out-of-state tuition | $1,323 | For non-resident students taking courses at College Park or through any external agreement such as the Consortium, SAIS or Interinstitutional |
| Baltimore Admin Fees | $71 | Students taking courses at the BA campus |
| Shady Grove Admin Fees | $81 | Students taking courses at the SG campus |
| Washington, DC Admin Fees | $165 | Students taking courses at the DC campus |
| College Park Admin Fees | $135 | Students taking courses at the CP campus |
| BMGT Charge (PT) | $190 | All students admitted into the part-time program |
| BMGT Charge (FT) | $286 | All students admitted into the full-time program |