Smith Events
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The following is a breakdown of the Summer 2008 tuition and fees for students admitted to the Evening and Weekend MBA programs at Baltimore, Shady Grove, and Washington, DC. Overall program cost is a combination of tuition and fees, which are subject to change.
Credit Hours | Tuition | **Admin Fees | **BMGT Charge | Total Tuition and Fees | |||||
In-State | Out-of- State | BA | SG | DC | BA | SG | DC | ||
1 | $803 | $1,323 | $85 | $95 | $179 | $222 | $1,110 | $1,120 | $1,204 |
2 | $1,606 | $2,646 | $170 | $190 | $358 | $444 | $2,220 | $2,240 | $2,408 |
3 | $2,409 | $3,969 | $255 | $285 | $537 | $666 | $3,330 | $3,360 | $3,612 |
4 | $3,212 | $5,292 | $340 | $380 | $716 | $888 | $4,440 | $4,480 | $4,816 |
5 | $4,015 | $6,615 | $425 | $475 | $895 | $1,110 | $5,550 | $5,600 | $6,020 |
6 | $4,818 | $7,938 | $510 | $570 | $1,074 | $1,332 | $6,660 | $6,720 | $7,224 |
7 | $5,621 | $9,261 | $595 | $665 | $1,253 | $1,554 | $7,770 | $7,840 | $8,428 |
8 | $6,424 | $10,584 | $680 | $760 | $1,432 | $1,776 | $8,880 | $8,960 | $9,632 |
9 | $7,227 | $11,907 | $765 | $855 | $1,611 | $1,998 | $9,990 | $10,080 | $10,836 |
| TUITION | |
| + | ADMIN FEE (BA, SG, DC, or CP Site Fee) |
| + | BMGT STUDENT CHARGE (Smith Student Fees) |
| + | TECH FEE (University Fee) |
| + | PT MBA (Student Organization Fee) |
| TOTAL FEES |
CHARGES | Tentative fees | DESCRIPTION |
| In-State tuition/Off-site campus rate | $803 | For all part-time students |
| Out-of-state tuition | $1,323 | For non-resident students taking courses at College Park or through any external agreement such as the Consortium, or Interinstitutional |
| Baltimore Admin Fees | $85 | Students taking courses at the BA campus |
| Shady Grove Admin Fees | $95 | Students taking courses at the SG campus |
| Washington, DC Admin Fees | $179 | Students taking courses at the DC campus |
| College Park Admin Fees | $149 | Students taking courses at the CP campus |
| BMGT Charge (PT) | $222 | All students admitted into the part-time program |
| BMGT Charge (FT) | $315 | All students admitted into the full-time program |